Nom De Marque: | Product's brand provided at your need. |
Numéro De Modèle: | There is no specific model. The production of all products is processed according to the CAD drawings provided by customers. |
Nombre De Pièces: | It depends on the actual situation of the product. |
Prix: | It depends on the quantity of the products and the production and processing technology. |
Délai De Livraison: | Generally, it is within one month. The actual situation shall be subject to the quantity of the order and the degree of difficulty of the product production process. |
Conditions De Paiement: | T/T |
Paramètre
|
Détails
|
Matériel
|
Alliages d'aluminium de haute qualité (tels que 6063, 6061)
|
Résistance
|
Résistance à la traction: 180 à 240 MPa
|
Résistance à la corrosion
|
Excellente performance dans l'atmosphère, l'eau et la plupart des environnements chimiques
|
Tolérance dimensionnelle
|
Généralement ±0,05 - 0,1 mm
|
Capacité de production
|
Jusqu'à 5000 tonnes par mois
|
Nom De Marque: | Product's brand provided at your need. |
Numéro De Modèle: | There is no specific model. The production of all products is processed according to the CAD drawings provided by customers. |
Nombre De Pièces: | It depends on the actual situation of the product. |
Prix: | It depends on the quantity of the products and the production and processing technology. |
Détails De L'emballage: | It depends on the actual requirements of the product. |
Conditions De Paiement: | T/T |
Paramètre
|
Détails
|
Matériel
|
Alliages d'aluminium de haute qualité (tels que 6063, 6061)
|
Résistance
|
Résistance à la traction: 180 à 240 MPa
|
Résistance à la corrosion
|
Excellente performance dans l'atmosphère, l'eau et la plupart des environnements chimiques
|
Tolérance dimensionnelle
|
Généralement ±0,05 - 0,1 mm
|
Capacité de production
|
Jusqu'à 5000 tonnes par mois
|